Tasa de cambio
Moneda | Tasa | |
---|---|---|
Compra | Venta | |
EUR | 4,1221 | 4,2053 |
USD | 3,9322 | 4,0116 |
*Tabela C NBP | ||
EUR | 3,9793 | 4,3455 |
USD | 3,7956 | 4,1448 |
*BNP Paribas |
Divisor direccional DOFLUID, carrete E
CÓDIGO: DFA-02-3C2-D24-L-350
CÓDIGO: DFA-02-3C2-D24-L-350
Disponibilidad: Temporalmente ausente
Consultar entregas
Categoría: Distribuidores hidráulicos