Tasa de cambio
Moneda | Tasa | |
---|---|---|
Compra | Venta | |
EUR | 4,2291 | 4,3145 |
USD | 3,7175 | 3,7927 |
*Tabela C NBP | ||
EUR | 4,0861 | 4,4621 |
USD | 3,6023 | 3,9337 |
*BNP Paribas |
2.6M STD.2 DUP MÁSTIL ESTÁTICO A / Y
Categoría: Hiab
CÓDIGO: 040.019.0011

CÓDIGO: 040.019.0011
Disponibilidad: Temporalmente ausente
Notifícame sobre la disponibilidad
Consultar entregas