Tasa de cambio
Moneda | Tasa | |
---|---|---|
Compra | Venta | |
EUR | 4,2341 | 4,3197 |
USD | 3,7293 | 3,8047 |
*Tabela C NBP | ||
EUR | 4,0862 | 4,4622 |
USD | 3,5951 | 3,9259 |
*BNP Paribas |
MANGUERA BS 1 / 2HP DE 2110MM, JIC, VPC
Categoría: Hiab
CÓDIGO: 518.023.0113

CÓDIGO: 518.023.0113
Disponibilidad: Temporalmente ausente
Notifícame sobre la disponibilidad
Consultar entregas