Tasa de cambio
Moneda | Tasa | |
---|---|---|
Compra | Venta | |
EUR | 4,2625 | 4,3487 |
USD | 4,0405 | 4,1221 |
*Tabela C NBP | ||
EUR | 4,1151 | 4,4937 |
USD | 3,884 | 4,2414 |
*BNP Paribas |
Moneda | Tasa | |
---|---|---|
Compra | Venta | |
EUR | 4,2625 | 4,3487 |
USD | 4,0405 | 4,1221 |
*Tabela C NBP | ||
EUR | 4,1151 | 4,4937 |
USD | 3,884 | 4,2414 |
*BNP Paribas |