Tasa de cambio
Moneda | Tasa | |
---|---|---|
Compra | Venta | |
EUR | 4,2291 | 4,3145 |
USD | 3,7175 | 3,7927 |
*Tabela C NBP | ||
EUR | 4,0861 | 4,4621 |
USD | 3,6023 | 3,9337 |
*BNP Paribas |
Polea Inferior, 1 Cable Dcab. 15
Categoría: Palfinger
CÓDIGO: KUR153-SBM+STD

CÓDIGO: KUR153-SBM+STD
Disponibilidad: Temporalmente ausente
Notifícame sobre la disponibilidad
Consultar entregas