Tasa de cambio
Moneda | Tasa | |
---|---|---|
Compra | Venta | |
EUR | 4,2128 | 4,298 |
USD | 3,6816 | 3,756 |
*Tabela C NBP | ||
EUR | 4,069 | 4,4434 |
USD | 3,5661 | 3,8943 |
*BNP Paribas |
MA10VO028DFR/31L-PPC12K02
Categoría: OK blanco
CÓDIGO: WH PAM3V028FLPCDKN

CÓDIGO: WH PAM3V028FLPCDKN
Disponibilidad: Temporalmente ausente
Notifícame sobre la disponibilidad
Consultar entregas