Exchange rate
Currency | Rate | |
---|---|---|
Purchase | Sale | |
EUR | 4,2698 | 4,356 |
USD | 4,0653 | 4,1475 |
*Tabela C NBP | ||
EUR | 4,1154 | 4,4942 |
USD | 3,9221 | 4,2831 |
*BNP Paribas |
Currency | Rate | |
---|---|---|
Purchase | Sale | |
EUR | 4,2698 | 4,356 |
USD | 4,0653 | 4,1475 |
*Tabela C NBP | ||
EUR | 4,1154 | 4,4942 |
USD | 3,9221 | 4,2831 |
*BNP Paribas |