Exchange rate
Currency | Rate | |
---|---|---|
Purchase | Sale | |
EUR | 4,2237 | 4,3091 |
USD | 3,9926 | 4,0732 |
*Tabela C NBP | ||
EUR | 4,077 | 4,4522 |
USD | 3,8629 | 4,2183 |
*BNP Paribas |
Currency | Rate | |
---|---|---|
Purchase | Sale | |
EUR | 4,2237 | 4,3091 |
USD | 3,9926 | 4,0732 |
*Tabela C NBP | ||
EUR | 4,077 | 4,4522 |
USD | 3,8629 | 4,2183 |
*BNP Paribas |