Exchange rate
Currency | Rate | |
---|---|---|
Purchase | Sale | |
EUR | 4,1729 | 4,2573 |
USD | 4,0121 | 4,0931 |
*Tabela C NBP | ||
EUR | 4,0231 | 4,3933 |
USD | 3,8629 | 4,2183 |
*BNP Paribas |
Copper washer 30x36x1.5
CODE: PM 30x36x1.5
Product features
- Inner Diameter: 60
Currency | Rate | |
---|---|---|
Purchase | Sale | |
EUR | 4,1729 | 4,2573 |
USD | 4,0121 | 4,0931 |
*Tabela C NBP | ||
EUR | 4,0231 | 4,3933 |
USD | 3,8629 | 4,2183 |
*BNP Paribas |