Exchange rate
Currency | Rate | |
---|---|---|
Purchase | Sale | |
EUR | 4,1247 | 4,2081 |
USD | 3,948 | 4,0278 |
*Tabela C NBP | ||
EUR | 3,9797 | 4,3459 |
USD | 3,7912 | 4,14 |
*BNP Paribas |
Kinetic rope 26mm, 8m
CODE: LK-26-8
Product features
- Length: 8 m
- Rope diameter: 26 mm
Currency | Rate | |
---|---|---|
Purchase | Sale | |
EUR | 4,1247 | 4,2081 |
USD | 3,948 | 4,0278 |
*Tabela C NBP | ||
EUR | 3,9797 | 4,3459 |
USD | 3,7912 | 4,14 |
*BNP Paribas |