Exchange rate
Currency | Rate | |
---|---|---|
Purchase | Sale | |
EUR | 4,1411 | 4,2247 |
USD | 4,0159 | 4,0971 |
*Tabela C NBP | ||
EUR | 4 | 4,3682 |
USD | 3,8814 | 4,2386 |
*BNP Paribas |
lock brand hydraulics EFC12-15-12 BRAND 57LPM ELEC. PROPORTIONAL FCV
CODE: BREFC121512
![lock brand hydraulics EFC12-15-12 BRAND 57LPM ELEC. PROPORTIONAL FCV](/images/no-photo_320.jpg)
Currency | Rate | |
---|---|---|
Purchase | Sale | |
EUR | 4,1411 | 4,2247 |
USD | 4,0159 | 4,0971 |
*Tabela C NBP | ||
EUR | 4 | 4,3682 |
USD | 3,8814 | 4,2386 |
*BNP Paribas |