Exchange rate
Currency | Rate | |
---|---|---|
Purchase | Sale | |
EUR | 4,2099 | 4,2949 |
USD | 4,0422 | 4,1238 |
*Tabela C NBP | ||
EUR | 4,0678 | 4,4422 |
USD | 3,92 | 4,2808 |
*BNP Paribas |
Currency | Rate | |
---|---|---|
Purchase | Sale | |
EUR | 4,2099 | 4,2949 |
USD | 4,0422 | 4,1238 |
*Tabela C NBP | ||
EUR | 4,0678 | 4,4422 |
USD | 3,92 | 4,2808 |
*BNP Paribas |