Exchange rate
Currency | Rate | |
---|---|---|
Purchase | Sale | |
EUR | 4,1598 | 4,2438 |
USD | 3,9887 | 4,0693 |
*Tabela C NBP | ||
EUR | 4,0208 | 4,3908 |
USD | 3,8648 | 4,2204 |
*BNP Paribas |
WH WMA01M
CODE: WH WMA01M
Product features
- Comparison code: 10773
Currency | Rate | |
---|---|---|
Purchase | Sale | |
EUR | 4,1598 | 4,2438 |
USD | 3,9887 | 4,0693 |
*Tabela C NBP | ||
EUR | 4,0208 | 4,3908 |
USD | 3,8648 | 4,2204 |
*BNP Paribas |