Exchange rate
Currency | Rate | |
---|---|---|
Purchase | Sale | |
EUR | 4,2995 | 4,3863 |
USD | 3,9808 | 4,0612 |
*Tabela C NBP | ||
EUR | 4,1468 | 4,5284 |
USD | 3,8325 | 4,1851 |
*BNP Paribas |
Currency | Rate | |
---|---|---|
Purchase | Sale | |
EUR | 4,2995 | 4,3863 |
USD | 3,9808 | 4,0612 |
*Tabela C NBP | ||
EUR | 4,1468 | 4,5284 |
USD | 3,8325 | 4,1851 |
*BNP Paribas |