Exchange rate
Currency | Rate | |
---|---|---|
Purchase | Sale | |
EUR | 4,1762 | 4,2606 |
USD | 3,9742 | 4,0544 |
*Tabela C NBP | ||
EUR | 4,0317 | 4,4027 |
USD | 3,8612 | 4,2166 |
*BNP Paribas |
Dłuto, nakładka lemiesza obracalna prawa Vogel&Noot Vulcan pasuje śruba M12X34OV2 - 2 szt.
CODE: RM-801101
CODE: RM-801101
Availability: Available (quantity: 13) , 3 dni
Check deliveries
Category: Vogel & Noot