Exchange rate
Currency | Rate | |
---|---|---|
Purchase | Sale | |
EUR | 4,2134 | 4,2986 |
USD | 3,7266 | 3,8018 |
*Tabela C NBP | ||
EUR | 4,0623 | 4,4361 |
USD | 3,6157 | 3,9485 |
*BNP Paribas |
Zespół sprzęgający rozrusznika 333682. 16.902.507. 1447834M91 MF-4 Nowy Typ EXPOM KWIDZYN eu
Category: Starter motor parts
CODE: 14478345M91EX
CODE: 14478345M91EX
Availability: Available (quantity: 58)
Check deliveries
Product description
Starter motor clutch assembly 333682. 16.902.507. 1447834M91 MF-4 New Type EXPOM eu *Permanent marking *Ground, hardened pinion race *Highest quality spring *Specialized silicone grease resistant to low and high temperatures used by Ford *Rollers made in class 2 *Forged, hardened pinionProduct features
- Comparison code: MSX 233, 16902507, 72737294
- Destiny: ZASTOSOWANIE W ROZRUSZNIKACH:
MS 4 - 72735632; 11131984; IS1098; AZE4214
MS 21 - 72735649; 11132160; IS1377; AZE4245
MS 289 - 72735917; 11131780; IS1195; AZE4172
MS 297 - 72735925; 11131716; IS1208; AZE4165
MS 395 - 72736023; 11132159; IS1378; AZE4244
MS 399 - 72736027; 11131781; IS1201; AZE4173
MS 551 - 72736179; 11132382; IS1331; AZE4283
MS 649 - 72740730; 11132279; IS1416; AZE4266
MS 657 - 72740738; 11132376; IS1288; AZE4281
MS 660 - 72740741; 11132383; IS1204; AZE4284
MS 791 - 72446965; 11132278; AZE4265; IS1415
MS 883 - 72481342; 11132537; IS1489; AZE4307
ZASTOSOWANIE:
AG-CHEM (AGCO),BOBCAT, CASE, CATERPILLAR, CLAAS,HATTAT, IVECO, JCB, KOHLER, KRAMER, LANDINI, LOMBARDINI, MANITOU, MASSEY-FERGUSON, PERKINS - Producent: EXPOM
- Number of teeth: 10 pcs