Exchange rate
Currency | Rate | |
---|---|---|
Purchase | Sale | |
EUR | 4,2524 | 4,3384 |
USD | 3,8826 | 3,961 |
*Tabela C NBP | ||
EUR | 4,1069 | 4,4849 |
USD | 3,7533 | 4,0987 |
*BNP Paribas |
Currency | Rate | |
---|---|---|
Purchase | Sale | |
EUR | 4,2524 | 4,3384 |
USD | 3,8826 | 3,961 |
*Tabela C NBP | ||
EUR | 4,1069 | 4,4849 |
USD | 3,7533 | 4,0987 |
*BNP Paribas |