Exchange rate
Currency | Rate | |
---|---|---|
Purchase | Sale | |
EUR | 4,2484 | 4,3342 |
USD | 3,8903 | 3,9689 |
*Tabela C NBP | ||
EUR | 4,1061 | 4,4839 |
USD | 3,7704 | 4,1174 |
*BNP Paribas |
Currency | Rate | |
---|---|---|
Purchase | Sale | |
EUR | 4,2484 | 4,3342 |
USD | 3,8903 | 3,9689 |
*Tabela C NBP | ||
EUR | 4,1061 | 4,4839 |
USD | 3,7704 | 4,1174 |
*BNP Paribas |