Exchange rate
Currency | Rate | |
---|---|---|
Purchase | Sale | |
EUR | 4,2067 | 4,2917 |
USD | 4,0502 | 4,132 |
*Tabela C NBP | ||
EUR | 4,063 | 4,4368 |
USD | 3,9003 | 4,2593 |
*BNP Paribas |
Packing kit for pumps XV2
CODE: 8KGX2P1.A
Product features
- Producent: Vivolo
Currency | Rate | |
---|---|---|
Purchase | Sale | |
EUR | 4,2067 | 4,2917 |
USD | 4,0502 | 4,132 |
*Tabela C NBP | ||
EUR | 4,063 | 4,4368 |
USD | 3,9003 | 4,2593 |
*BNP Paribas |