Exchange rate
Currency | Rate | |
---|---|---|
Purchase | Sale | |
EUR | 4,2484 | 4,3342 |
USD | 3,8903 | 3,9689 |
*Tabela C NBP | ||
EUR | 4,1018 | 4,4792 |
USD | 3,7535 | 4,0989 |
*BNP Paribas |
Currency | Rate | |
---|---|---|
Purchase | Sale | |
EUR | 4,2484 | 4,3342 |
USD | 3,8903 | 3,9689 |
*Tabela C NBP | ||
EUR | 4,1018 | 4,4792 |
USD | 3,7535 | 4,0989 |
*BNP Paribas |