Exchange rate
Currency | Rate | |
---|---|---|
Purchase | Sale | |
EUR | 4,2655 | 4,3517 |
USD | 4,0412 | 4,1228 |
*Tabela C NBP | ||
EUR | 4,1181 | 4,4971 |
USD | 3,9046 | 4,264 |
*BNP Paribas |
Currency | Rate | |
---|---|---|
Purchase | Sale | |
EUR | 4,2655 | 4,3517 |
USD | 4,0412 | 4,1228 |
*Tabela C NBP | ||
EUR | 4,1181 | 4,4971 |
USD | 3,9046 | 4,264 |
*BNP Paribas |