Exchange rate
Currency | Rate | |
---|---|---|
Purchase | Sale | |
EUR | 4,2067 | 4,2917 |
USD | 4,0502 | 4,132 |
*Tabela C NBP | ||
EUR | 4,063 | 4,4368 |
USD | 3,9003 | 4,2593 |
*BNP Paribas |
Hydraulic gear pump PZ2-K-25P
CODE: PZ2-K-25P
Product features
- Pump type: toothed
Currency | Rate | |
---|---|---|
Purchase | Sale | |
EUR | 4,2067 | 4,2917 |
USD | 4,0502 | 4,132 |
*Tabela C NBP | ||
EUR | 4,063 | 4,4368 |
USD | 3,9003 | 4,2593 |
*BNP Paribas |