Exchange rate
Currency | Rate | |
---|---|---|
Purchase | Sale | |
EUR | 4,2606 | 4,3466 |
USD | 3,8954 | 3,974 |
*Tabela C NBP | ||
EUR | 4,1133 | 4,4919 |
USD | 3,7608 | 4,1068 |
*BNP Paribas |
Danfoss PVG32 distributor lever
Product features:
PVG32 manifold lever with red grip
Currency | Rate | |
---|---|---|
Purchase | Sale | |
EUR | 4,2606 | 4,3466 |
USD | 3,8954 | 3,974 |
*Tabela C NBP | ||
EUR | 4,1133 | 4,4919 |
USD | 3,7608 | 4,1068 |
*BNP Paribas |
Product features:
PVG32 manifold lever with red grip