Exchange rate
Currency | Rate | |
---|---|---|
Purchase | Sale | |
EUR | 4,1726 | 4,2568 |
USD | 3,9771 | 4,0575 |
*Tabela C NBP | ||
EUR | 4,034 | 4,4052 |
USD | 3,8558 | 4,2106 |
*BNP Paribas |
Radio Controls
Akerstroms
Autec
Cameron Sino
Chargers
Contribution
ELCA
Fomotech
Gross Funk
HBC Radiomatic
Hetronic
Hiab
IKUSI
Imet
Itowa
NBB
Nerbo
NuovaCeva
Other
Ravioli
Rem
Scanreco
Teletec