Exchange rate
Currency | Rate | |
---|---|---|
Purchase | Sale | |
EUR | 4,1616 | 4,2456 |
USD | 3,9894 | 4,07 |
*Tabela C NBP | ||
EUR | 4,0175 | 4,3873 |
USD | 3,8548 | 4,2096 |
*BNP Paribas |
Radio Controls
Akerstroms
Autec
Cameron Sino
Chargers
Contribution
ELCA
Fomotech
Gross Funk
HBC Radiomatic
Hetronic
Hiab
IKUSI
Imet
Itowa
NBB
Nerbo
NuovaCeva
Other
Ravioli
Rem
Scanreco
Teletec